US AI salary guide, 2026
What AI startups and labs are paying for the roles we recruit, collected from published 2026 compensation data. Updated quarterly.
| Role | Mid-level | Senior | Notes |
|---|---|---|---|
| Forward Deployed Engineer | ~$174k–$195k median base | $220k–$250k base (SF), $215k–$245k (NYC) | Fastest-growing AI engineering title; most demand at seed to Series A |
| LLM / GenAI Engineer | $165k–$230k base | $240k–$350k+ base | Highest-volume demand across AI startups |
| AI / ML Engineer (general) | $170k–$245k typical | Mainstream market outside frontier labs | |
| AI Infrastructure / Inference / GPU | $300k–$500k+ in the top bands | Scarcest skill set; equity often on top | |
| Founding Account Executive | $230k–$340k OTE typical | Base plus commission, at venture-backed AI startups | |
Ranges are US figures drawn from 2026 reports by Kore1, Fullstack, Recruiting from Scratch, Second Talent and Levels.fyi-based analysis, and live job postings. Frontier labs pay well above these ranges. Figures are indicative and will vary by company, stage and location.